Fleet Week San Diego presents
                         2009 Coronado Speed Festival
                             OFFICIAL RACE RESULTS
                                                                             Date 09/26-27/2009
                                           GROUP 8
2009 Coronado Speed Festival             NAS Coronado                 Track Length  1.68  Miles
Victory Margin    0.364
Race Length 18.480 Miles, Time of 14:18.597, Average MPH 77.485                               8
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
O/A          -POS
================================================================================================
 1    3     8 Craig Jackson, Scottsdale, AZ         1969 AMC Javelin    5000cc      11          
 2    2     8 Jim Hague, Santa Clara, CA            1971 AMC Javelin    5000cc      11          
 3    6     8 Bruce Canepa, Scotts Valley, CA       1970 AMC Javelin    5000cc      11          
 4   45     8 Ken Adams, Golroy, CA               1969 Ford Boss 302    5000cc      11          
 5   42     8 Andy Boone, Laguna Beach, CA        1970 Plymouth Cuda    4993cc      11          
 6  211     8 Michael Eisenberg, Northridge, CA     1963 Ford Falcon    4734cc      11          
 7   15     8 Brian Ferrin, Sonoma, CA            1970 Ford Boss 302    5000cc      11          
 8   29     8 J. Bittle, San Diego, CA             1968 Ford Mustang    5000cc      11          
 9   61     8 Jim Halsey, Los Angeles, CA         1970 Ford Boss 302    5000cc      11          
10  125     8 25-Craig Conley, Rancho Santa Fe, CA    1970 Ford Boss    5000cc      11          
11   34     8 Jeff Gerken, El Cajon, CA                1968 BMW 2002    2000cc      11          
12   25     8 Tim Brecht, Escondido, CA            1968 BMW 2002 T/A    2000cc      11          
13   83     8 Gordon Gimbel, Roseville, CA        1969 Ford Boss 302    5000cc      11          
14  106     8 6-Jere Clark, Phoenix, AZ             1971 AMC Javelin    5000cc      11          
15   13     8 Christi Edelbrock, Torrance, CA    1968 Chevrolet Cama    5000cc      11          
16   72     8 John Kiland, Henderson, NV       1969 Chevrolet Camaro    5000cc      11          
17   89     8 Allen Denson, Orange, CA             1966 Ford Mustang    4736cc      11          
18  148     8 Lance Smith, San Diego, CA       1970 Chevrolet Camaro    5000cc      11          
19    7     8 Tony Hart, Moorpark, CA          1967 Chevrolet Camaro    5000cc      11          
20   16     8 Vic Edelbrock, Torrance, CA         1969 Ford Boss 302    5000cc      11          
21  116     8 16-Don Lee, Portola Valley, CA    1968 Chevrolet Camar    5000cc      11          
22   14     8 Butch Gilbert, Westley, CA        1969 Triumph Vitesse    2000cc      11          
23   91     8 Carl Stein, Carmichael, CA      1966 Shelby Knotchback    5000cc      11          
24   70     8 Andrew Alcazar, Pheonix, AZ         1969 Ford Boss 302    5000cc      11          
25    4     8 Shelly Zide, Laguna Beach, CA      1971 Alfa Romeo GTV    2000cc      11          
26   96     8 Ed Matsuishi, San Rafael, CA          1965 Porsche 911    2000cc      10          
27   78     8 Michael Martin, San Juan Capistrano        1970 Ford B    5000cc      10          
28   28  *  8 Gregory Weirick, Malibu, CA      1970 Chevrolet Camaro    5000cc       7          
29   77  *  8 Ken Epsman, Saratoga, CA         1970 Dodge Challenger    5000cc       7          
DNF  30  *  8 Arthur Miller, Santa Barbara, CA    1967 Chevrolet Cam    5000cc       2          
DNF  58  *  8 Jon Norman, Berkeley, CA           1971 Alfa Romeo GTV    2000cc       1          
DNS   1     8 Jimmy Castle, Jr., Monterey, CA    1970 Chevrolet Cama    5000cc                  
DNS  35     8 Tom Brecht, Escondido, CA            1968 BMW 2002 T/A    2000cc                  
DNS 135     8 John Daley, El Cajon, CA                 1968 BMW 2002    2000cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:15 PM
*  NOT RUNNING AT FINISH
Number of starters :  31   Number of finishers :  29 
LAP LEADER(S)
CAR#           LAP to LAP
3             1 - 11
                                            Copyright 2009 by Historic Motor Sports Association
                                                 printed @     Time 17:22:47    Date 09-27-2009