Fleet Week San Diego presents
                         2009 Coronado Speed Festival
                             OFFICIAL RACE RESULTS
                                                                             Date 09/26-27/2009
                                           GROUP 5
2009 Coronado Speed Festival             NAS Coronado                 Track Length  1.68  Miles
Victory Margin    5.037
Race Length 16.800 Miles, Time of 13:22.047, Average MPH 75.407                               5
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
O/A          -POS
================================================================================================
 1  126     5 Tom Brecht, Escondido, CA                1968 BMW 2002    2000cc      10          
 2   49     5 Steve Link, Laguna Beach, CA           1970 Datsun 510    1600cc      10          
 3   18     5 Edie Arrowsmith, Scottsdale, AZ     1970 Porsche 914/6    2000cc      10          
 4    9     5 Gilbert Hakim, Los Angeles, CA        1967 Porsche 911    2500cc      10          
 5   71     5 Malcolm Welford, Irvine, CA        1965 Alfa Romeo GTA    1600cc      10          
 6   62     5 Erich Wilms, Encinitas, CA           1967 Porsche 911S    2000cc      10          
 7   40     5 Jon Wactor, Oakland, CA           1970 Porsche -359976    1991cc      10          
 8    5     5 Bill Lyon, Newport Beach, CA          1967 Porsche 912    1600cc      10          
 9  484     5 Doug Warneke, Chatsworth, CA       1962 Lotus Seven S2    1540cc      10          
10  311     5 Michael Taradash, Palos Verdes Estate    1966 Lotus El    1600cc      10          
11   33     5 Dean Watts, Carson City, NV           1964 Porsche 901    2000cc      10          
12   38     5 Adam Carolla, Van Nuys, CA             1973 Datsun 610    1800cc      10          
13   36     5 Michael Avila, Costa Mesa, CA          1966 Lotus Elan    1558cc      10          
14   68     5 Pat Fitzsimons, Mission Viejo, CA    1963 Elva Courier    1800cc      10          
15  165     5 Victor Avila, Corona Del Mar, CA        1965 Lotus 26R    1600cc      10          
16   66     5 Phil Mendelovitz, Tarzana, CA          1965 Ginetta G4    1558cc      10          
17   84     5 Carl Thompson, Long Beach, CA        1967 Porsche 911S    2300cc      10          
18    8  *  5 William Pritchard, Oceanside, CA       1970 Datsun 510    1770cc       9          
19  118     5 Lon Walters, Sedona, AZ              1964 Elva Courier    1798cc       9          
20   83     5 Ron Carter, Oceanside, CA             1967 Datsun 2000    1986cc       9          
21   35     5 Omar Chiuzzi, Vista, CA            1972 Alfa Romeo GTV    2000cc       9          
22   77     5 Duane Norman, Ramona, CA               1973 Datsun 510    2000cc       9          
23  135     5 Dan Haney, Carson City, CA             1969 Datsun 510    1600cc       9          
24  109     5 9-Hans Lapine, Agura Hills, CA    1970 Porsche -359976    1991cc       9          
25    1     5 John Griffiths, Santa Paula, CA     1960 MG A Twin Cam    1600cc       9          
26  119     5 Ron Carrico, San Diego, CA           1964 Morgan 39907    1550cc       9          
27  543     5 Roger Andriesse, Sacramento, CA     1965 Lotus Cortina    1600cc       9          
28   64     5 Jack Inglis, Newport Beach, CA       1964 Porsche 356C    1622cc       9          
29   51     5 Rick Carlile, Sacramento, CA         1969 TVR Vixen S2    1600cc       9          
30   65     5 Marlies Castaing, Bloomfield Hills, M    1965 Alfa Rom    1600cc       9          
31  131     5 Daryl Verkerk, Lodi, CA             1959 MG A Twin Cam    1654cc       9          
32   11  *  5 Bud Byrnes, Santa Monica, CA         1963 Elva Courier    1800cc       8          
33   88  *  5 Jon Peterson, Mission Viejo, CA        1970 Datsun 510    1600cc       7          
34   26  *  5 John Delane, Redondo Beach, CA          1964 Lotus 26R    1600cc       6          
DNF  91  *  5 Craig Hauenstein, San Diego, CA          1968 BMW 2002    2000cc       4          
DNF  32  *  5 Jim Philion, La Jolla, CA                    1959 MG A    1600cc       4          
DNF  99  *  5 Greg Edenholm, Malibu, CA               1964 Lotus 26R    1594cc       3          
DNS   3     5 Wil Painter, Lebanon, IN           1966 Alfa Romeo GTV    1608cc                  
DNS  17     5 Richard Harris, Incline Village, NV    1966 Porsche 91    2000cc                  
DNS  19     5 Robert Spriggs, La Mesa, CA         1966 Lotus Cortina    1600cc                  
DNS  29     5 Eric Breslow, Calabasas, CA      1964 Elva Courier Mk4    1800cc                  
DNS  31     5 Stanley Gold, Burbank, CA         1964 Porsche 904 GTS    1966cc                  
DNS  76     5 George Braithwaite, Vista, CA        1967 Porsche 911S    2000cc                  
DNS 101     5 Howard Matloff, San Diego, CA    1965 Alfa Romeo Giuli    1700cc                  
DNS 265     5 Jeffrey Herr, Valley Center, CA              1966 MG B    1800cc                  
DNS 901     5 Pat Costin, Reno, NV                  1966 Porsche 911    2000cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 2:45 PM
*  NOT RUNNING AT FINISH
Fastest lap by Jon Peterson  # 88  time:  1:07.606 on lap  7 @  89.45 MPH
Number of starters :  37   Number of finishers :  34 
LAP LEADER(S)
CAR#           LAP to LAP
91            1 - 4
126           5 - 10
LEAD CHANGES  1  BETWEEN  2 CARS
                                            Copyright 2009 by Historic Motor Sports Association
                                                 printed @     Time 17:28:47    Date 09-27-2009