Fleet Week San Diego presents
2009 Coronado Speed Festival
OFFICIAL RACE RESULTS
Date 09/26-27/2009
GROUP 3
2009 Coronado Speed Festival NAS Coronado Track Length 1.68 Miles
Victory Margin 6.486
Race Length 20.160 Miles, Time of 14:54.047, Average MPH 81.177 3
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 9 3 John Delane, Redondo Beach, CA 1965 Brabham BT18 1600cc 12
2 16 3 Todd Strong, Torrance, CA 1970 Titan Mk 6 1600cc 12
3 38 3 Dan Cowdrey, Winnetica, CA 1970 Titan Mk 6 1600cc 12
4 56 3 Chuck Pittenger, Porter Ranch, CA 1972 Titan Mk 6 1600cc 12
5 8 3 Bob Hatle, Oceanside, CA 1972 Titan Mk 6 1600cc 12
6 11 3 Al Nowocinski, Huntington Beach, C 1965 LeGrand Mk 1600cc 12
7 53 3 Sam Simpson, San Dimas, CA 1972 Titan Mk 6 1600cc 12
8 91 3 Roland Johnson, San Diego, CA 1968 Lotus 51 1600cc 12
9 55 3 Adam Moutafian, Los Gatos, CA 1971 Titan Mk 6 1600cc 12
10 7 3 Jeffrey Rothman, Carlsbad, CA 1965 Forsgrini Veloce 1600cc 12
11 51 3 Tommy Morgan, Ketchum, ID 1968 Lotus 51 1600cc 12
12 71 3 Don Stark, Trabuco Canyon, CA 1964 Lotus 23B 1600cc 12
13 69 3 Andy Antipas, Carbondale, CO 1968 Titan Mk 3a 997cc 12
14 47 3 Carl McLelland, Sparks, NV 1969 Lotus 61M 1600cc 12
15 17 3 John Viggers, Redondo Beach, CA 1967 Brabham BT21 998cc 11
16 88 3 Jon LeCarner, Cypress, CA 1967 Lotus 51 1600cc 11
17 2 3 Wes Gibbs, San Diego, CA 1971 Caldwell D9B 1600cc 11
18 28 3 Todd Gerstenberger II, Manhattan Beach, CA 1971 Lot 1600cc 11
19 32 3 Si Robin, Woodland Hills, CA 1963 Lotus 23 1600cc 11
20 33 3 John Baird, Fresno, CA 1964 Bobsy SR3 1600cc 11
21 59 3 Bill Oker, Alpine, CA 1976 Titan Mk 9 1600cc 11
22 49 3 Pen Pendleton, Los Angeles, CA 1972 Elden Mk 8 1600cc 11
23 37 3 Jim Brown, Fallbrook, CA 1962 Cooper T-59 1100cc 11
DNS 77 3 Mitchell Zarders, Long Beach, CA 1971 Hawke DL2A 1600cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 1:55 PM
Number of starters : 23 Number of finishers : 23
LAP LEADER(S)
CAR# LAP to LAP
9 1 - 12
Copyright 2009 by Historic Motor Sports Association
printed @ Time 14:02:40 Date 09-27-2009