Fleet Week San Diego presents
2009 Coronado Speed Festival
OFFICIAL RACE RESULTS
Date 09/26-27/2009
GROUP 9
2009 Coronado Speed Festival NAS Coronado Track Length 1.68 Miles
Victory Margin 0.615
Race Length 20.160 Miles, Time of 16:38.514, Average MPH 72.684 9
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
O/A -POS
================================================================================================
1 24 9 Steve Schoellhorn, Eugene, OR 1993 Chevrolet Lumina 5866cc 13
2 98 9 Joe Catron, Newport Beach, CA 1993 Ford T-Bird 5866cc 13
3 11 9 Steve Thomas, San Diego, CA 1994 Ford T-Bird 5866cc 13
4 5 9 Ardie Oji, Yuba City, CA 1995 Chevrolet Monte Carlo 5866cc 13
5 30 9 Wes McNay, Menlo Park, CA 1991 Pontiac Grand Prix 5866cc 13
6 35 9 Tom Klauer, Sacramento, CA 1998 Pontiac Grand Prix 5866cc 13
7 82 9 Bill Daffron, Simi Valley, CA 1989 Ford T-Bird 5866cc 13
8 126 9 26-John Scherer, Sandpoint, ID 1992 Ford T-Bird 5866cc 13
9 3 9 Gary Sousa, Pleasanton, CA 1995 Chevrolet Monte Car 5866cc 13
10 15 9 Garland Self, San Jose, CA 1994 Ford T-Bird 5866cc 13
11 18 9 Russ Romer, Canyon Lake, CA 1999 Pontiac Grand Prix 5866cc 13
12 88 9 John Morton, Paso Robles, CA 2001 Ford Taurus 5866cc 13
13 128 9 28-Dick Young, Tehachapi, CA 1998 Ford Taurus 5866cc 13
14 194 9 94-Mac Magruder, Paradise Valley, CA 1994 Ford T-Bi 5866cc 13
15 2 9 Garrett Cosgrove, Thousand Oaks, CA 1999 Ford Tauru 5866cc 13
16 28 9 John Davis, San Jose, CA 1980 Oldsmobile Cutlass 5866cc 13
17 31 9 Tim Smith, Carson City, NV 2006 Chevrolet Monte Car 5866cc 13
18 40 9 Beth Philion, La Jolla, CA 2000 Dodge Intrepid 5866cc 13
19 21 9 Jon Jordan, Santa Rosa, CA 1990 Ford T-Bird 5866cc 13
20 75 9 Steve Beck, Scotts Valley, CA 1993 Ford T-Bird 5866cc 13
21 12 9 David Goodell, Del Mar, CA 1993 Ford T-Bird 5866cc 13
22 22 9 Ralph Borelli, San Jose, CA 1991 Ford T-Bird 5866cc 13
23 53 9 Lance Smith, San Diego, CA 1968 Chevrolet Chevelle 7000cc 12
24 71 9 Michael Cesario, San Jose, CA 1985 Oldsmobile Cutla 5838cc 12
25 52 9 Tab McBride, Santa Rosa, CA 1992 Ford T-Bird 5866cc 12
26 26 9 Darrin Alvernaz, Sacramento, CA 1995 Ford T-Bird 5866cc 12
27 20 9 Kay Young, Tehachapi, CA 1990 Oldsmobile Cutlass 5866cc 12
28 17 9 Dan Verstuyft, Paso Robles, CA 1993 Chevrolet Lu 5866cc 11
DNF 37 * 9 George Fraser, Discovery Bay, CA 1995 Ford T-Bird 5866cc 5
DNF 4 * 9 Brian Ferrin, Sonoma, CA 1998 Chevrolet Monte Carlo 5866cc 3
DNF 94 * 9 Steve Barber, Danville, CA 1994 Ford T-Bird 5866cc 3
DNF 9 * 9 Jim Philion, La Jolla, CA 2002 Dodge Intrepid 5866cc 3
DNF 50 * 9 Gary Bennett, Scottsdale, AZ 1981 Pontiac Aero 5866cc 0
DNS 57 9 Steve Eftimiou, So San Francisco, C 1985 Ford T-Bi 5866cc
DNS 130 9 30-Linda Paddock, Riverside, CA 1992 Pontiac Grand 5866cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 5:00 PM
* NOT RUNNING AT FINISH
Number of starters : 33 Number of finishers : 28
Copyright 2009 by Historic Motor Sports Association
printed @ Time 17:52:11 Date 09-26-2009