Fleet Week San Diego presents
2009 Coronado Speed Festival
OFFICIAL RACE RESULTS
Date 09/26-27/2009
GROUP 8
2009 Coronado Speed Festival NAS Coronado Track Length 1.68 Miles
Victory Margin 0.403
Race Length 20.160 Miles, Time of 15:43.248, Average MPH 76.943 8
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
O/A -POS
================================================================================================
1 3 8 Craig Jackson, Scottsdale, AZ 1969 AMC Javelin 5000cc 12
2 2 8 Jim Hague, Santa Clara, CA 1971 AMC Javelin 5000cc 12
3 6 8 Bruce Canepa, Scotts Valley, CA 1970 AMC Javelin 5000cc 12
4 42 8 Andy Boone, Laguna Beach, CA 1970 Plymouth Cuda 4993cc 12
5 15 8 Brian Ferrin, Sonoma, CA 1970 Ford Boss 302 5000cc 12
6 29 8 J. Bittle, San Diego, CA 1968 Ford Mustang 5000cc 12
7 58 8 Jon Norman, Berkeley, CA 1971 Alfa Romeo GTV 2000cc 12
8 45 8 Ken Adams, Golroy, CA 1969 Ford Boss 302 5000cc 12
9 30 8 Arthur Miller, Santa Barbara, CA 1967 Chevrolet Cam 5000cc 12
10 34 8 Jeff Gerken, El Cajon, CA 1968 BMW 2002 2000cc 12
11 25 8 Tim Brecht, Escondido, CA 1968 BMW 2002 T/A 2000cc 12
12 211 8 Michael Eisenberg, Northridge, CA 1963 Ford Falcon 4734cc 12
13 61 8 Jim Halsey, Los Angeles, CA 1970 Ford Boss 302 5000cc 12
14 125 8 25-Craig Conley, Rancho Santa Fe, CA 1970 Ford Boss 5000cc 12
15 72 8 John Kiland, Henderson, NV 1969 Chevrolet Camaro 5000cc 12
16 83 8 Gordon Gimbel, Roseville, CA 1969 Ford Boss 302 5000cc 12
17 89 8 Allen Denson, Orange, CA 1966 Ford Mustang 4736cc 12
18 28 8 Gregory Weirick, Malibu, CA 1970 Chevrolet Camaro 5000cc 12
19 13 8 Christi Edelbrock, Torrance, CA 1968 Chevrolet Cama 5000cc 12
20 77 8 Ken Epsman, Saratoga, CA 1970 Dodge Challenger 5000cc 12
21 16 8 Vic Edelbrock, Torrance, CA 1969 Ford Boss 302 5000cc 12
22 135 8 John Daley, El Cajon, CA 1968 BMW 2002 2000cc 12
23 106 8 6-Jere Clark, Phoenix, AZ 1971 AMC Javelin 5000cc 12
24 7 8 Tony Hart, Moorpark, CA 1967 Chevrolet Camaro 5000cc 12
25 116 8 16-Don Lee, Portola Valley, CA 1968 Chevrolet Camar 5000cc 12
26 148 8 Lance Smith, San Diego, CA 1970 Chevrolet Camaro 5000cc 12
27 14 8 Butch Gilbert, Westley, CA 1969 Triumph Vitesse 2000cc 12
28 78 * 8 Michael Martin, San Juan Capistrano 1970 Ford B 5000cc 11
29 91 8 Carl Stein, Carmichael, CA 1966 Shelby Knotchback 5000cc 11
30 4 8 Shelly Zide, Laguna Beach, CA 1971 Alfa Romeo GTV 2000cc 11
31 96 8 Ed Matsuishi, San Rafael, CA 1965 Porsche 911 2000cc 11
32 1 8 Jimmy Castle, Jr., Monterey, CA 1970 Chevrolet Cama 5000cc 11
33 70 8 Andrew Alcazar, Pheonix, AZ 1969 Ford Boss 302 5000cc 11
DNS 35 8 Tom Brecht, Escondido, CA 1968 BMW 2002 T/A 2000cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 5:02 PM
* NOT RUNNING AT FINISH
Number of starters : 33 Number of finishers : 33
LAP LEADER(S)
CAR# LAP to LAP
6 1 - 1 3 - 4
2 2 - 2 5 - 6 8 - 8
3 7 - 7 9 - 12
LEAD CHANGES 5 BETWEEN 3 CARS
Copyright 2009 by Historic Motor Sports Association
printed @ Time 17:12:25 Date 09-26-2009