Fleet Week San Diego presents
2009 Coronado Speed Festival
OFFICIAL RACE RESULTS
Date 09/26-27/2009
GROUP 5
2009 Coronado Speed Festival NAS Coronado Track Length 1.68 Miles
Victory Margin 0.693
Race Length 15.120 Miles, Time of 12:15.647, Average MPH 73.992 5
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
O/A -POS
================================================================================================
1 91 5 Craig Hauenstein, San Diego, CA 1968 BMW 2002 2000cc 9
2 83 5 Ron Carter, Oceanside, CA 1967 Datsun 2000 1986cc 9
3 49 5 Steve Link, Laguna Beach, CA 1970 Datsun 510 1600cc 9
4 18 5 Edie Arrowsmith, Scottsdale, AZ 1970 Porsche 914/6 2000cc 9
5 9 5 Gilbert Hakim, Los Angeles, CA 1967 Porsche 911 2500cc 9
6 99 5 Greg Edenholm, Malibu, CA 1964 Lotus 26R 1594cc 9
7 71 5 Malcolm Welford, Irvine, CA 1965 Alfa Romeo GTA 1600cc 9
8 62 5 Erich Wilms, Encinitas, CA 1967 Porsche 911S 2000cc 9
9 33 5 Dean Watts, Carson City, NV 1964 Porsche 901 2000cc 9
10 40 5 Jon Wactor, Oakland, CA 1970 Porsche -359976 1991cc 9
11 5 5 Bill Lyon, Newport Beach, CA 1967 Porsche 912 1600cc 9
12 36 5 Michael Avila, Costa Mesa, CA 1966 Lotus Elan 1558cc 9
13 68 5 Pat Fitzsimons, Mission Viejo, CA 1963 Elva Courier 1800cc 9
14 118 5 Lon Walters, Sedona, AZ 1964 Elva Courier 1798cc 9
15 484 5 Doug Warneke, Chatsworth, CA 1962 Lotus Seven S2 1540cc 9
16 311 5 Michael Taradash, Palos Verdes Estate 1966 Lotus El 1600cc 9
17 8 5 William Pritchard, Oceanside, CA 1970 Datsun 510 1770cc 9
18 32 5 Jim Philion, La Jolla, CA 1959 MG A 1600cc 9
19 38 5 Adam Carolla, Van Nuys, CA 1973 Datsun 610 1800cc 9
20 119 5 Ron Carrico, San Diego, CA 1964 Morgan 39907 1550cc 9
21 35 5 Omar Chiuzzi, Vista, CA 1972 Alfa Romeo GTV 2000cc 8
22 64 5 Jack Inglis, Newport Beach, CA 1964 Porsche 356C 1622cc 8
23 543 5 Roger Andriesse, Sacramento, CA 1965 Lotus Cortina 1600cc 8
24 126 5 Tom Brecht, Escondido, CA 1968 BMW 2002 2000cc 8
25 109 5 9-Hans Lapine, Agura Hills, CA 1970 Porsche -359976 1991cc 8
26 135 5 Dan Haney, Carson City, CA 1969 Datsun 510 1600cc 8
27 77 5 Duane Norman, Ramona, CA 1973 Datsun 510 2000cc 8
28 1 5 John Griffiths, Santa Paula, CA 1960 MG A Twin Cam 1600cc 8
29 88 5 Jon Peterson, Mission Viejo, CA 1970 Datsun 510 1600cc 8
30 265 5 Jeffrey Herr, Valley Center, CA 1966 MG B 1800cc 8
31 29 5 Eric Breslow, Calabasas, CA 1964 Elva Courier Mk4 1800cc 8
32 51 5 Rick Carlile, Sacramento, CA 1969 TVR Vixen S2 1600cc 8
33 31 5 Stanley Gold, Burbank, CA 1964 Porsche 904 GTS 1966cc 8
34 65 5 Marlies Castaing, Bloomfield Hills, M 1965 Alfa Rom 1600cc 8
35 84 5 Carl Thompson, Long Beach, CA 1967 Porsche 911S 2300cc 8
36 131 * 5 Daryl Verkerk, Lodi, CA 1959 MG A Twin Cam 1654cc 7
37 17 * 5 Richard Harris, Incline Village, NV 1966 Porsche 91 2000cc 6
38 66 * 5 Phil Mendelovitz, Tarzana, CA 1965 Ginetta G4 1558cc 5
39 26 * 5 John Delane, Redondo Beach, CA 1964 Lotus 26R 1600cc 4
DNF 165 * 5 Victor Avila, Corona Del Mar, CA 1965 Lotus 26R 1600cc 2
DNF 901 * 5 Pat Costin, Reno, NV 1966 Porsche 911 2000cc 1
DNF 11 * 5 Bud Byrnes, Santa Monica, CA 1963 Elva Courier 1800cc 0
DNF 3 * 5 Wil Painter, Lebanon, IN 1966 Alfa Romeo GTV 1608cc 0
DNS 19 5 Robert Spriggs, La Mesa, CA 1966 Lotus Cortina 1600cc
DNS 76 5 George Braithwaite, Vista, CA 1967 Porsche 911S 2000cc
DNS 101 5 Howard Matloff, San Diego, CA 1965 Alfa Romeo Giuli 1700cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 3:10 PM
* NOT RUNNING AT FINISH
Number of starters : 43 Number of finishers : 39
LAP LEADER(S)
CAR# LAP to LAP
26 1 - 3
91 4 - 9
LEAD CHANGES 1 BETWEEN 2 CARS
Copyright 2009 by Historic Motor Sports Association
printed @ Time 15:37:49 Date 09-26-2009