Fleet Week San Diego presents
2009 Coronado Speed Festival
OFFICIAL RACE RESULTS
Date 09/26-27/2009
GROUP 1
2009 Coronado Speed Festival NAS Coronado Track Length 1.68 Miles
Victory Margin 17.909
Race Length 20.160 Miles, Time of 16:43.368, Average MPH 72.332 1
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 33 1 Joseph Di Loreto, Huntington Harbor, 1961 Dolphi 4637cc 12
2 77 1 John Goodman, Seattle, WA 1958 Devin SS 5358cc 12
3 16 1 Noel Park, Rancho Palos Verdes 1955 Chevrolet C 4400cc 12
4 7 1 Jonathan Feiber, Atherton, CA 1960 Maserati Tipo 61 12
5 58 1 Tom Malloy, Corona, CA 1956 Lister Chevrolet 5595cc 12
6 6 1 Robert Engberg, Julian, CA 1957 Elva MK 2 1460cc 12
7 8 1 Andy Leonard, Topanga, CA 1959 Hustler Special 6500cc 12
8 3 1 Al Arciero, Foothill Ranch, CA 1957 Lister Chevrole 5866cc 12
9 64 1 Bob Hardison, Phoenix, AZ 1958 Echidna 12
10 23 1 Charles Wegner, W. Chicago, IL 1957 Maserati 200si 1900cc 12
11 71 1 Joe Harding, Vista, CA 1954 Kurtis 500S 6390cc 11
12 14 1 Ken Palmer, San Luis Obispo, CA 1962 Elva Mk VI 1098cc 11
13 172 1 Leland Osborn, San Miguel, CA 1955 Crosley Special 750cc 11
14 93 1 David Brown, Fallbrook, CA 1955 Cooper T-39 Bobtail 1220cc 11
15 158 1 Dick Jutras, Castaic, CA 1958 Devin Special 5457cc 11
16 12 1 Terry Larson, Mesa, AZ 1954 Jaguar D Type 3442cc 11
17 37 1 Ted Stroscher, San Juan Capistrano 1955 Mercede 1900cc 11
18 36 1 Tony Hart, Moorpark, CA 1956 Lotus Eleven 1098cc 11
19 20 1 Mitch McCullough, Redondo Beach, CA 1956 Lotus Elev 1460cc 11
20 42 1 Arthur Cook, Pacific Pallisades, 1958 Lotus Elev 1450cc 11
21 72 1 Steve Marx, Costa Mesa, CA 1955 Mercedes Benz 190 S 1900cc 11
22 27 1 Owen Gibson, Arivaca, AZ 1957 Townsend Typhoon 6080cc 10
23 47 1 Gary Cox, Corona Del Mar, CA 1955 Mercedes Benz 190 1900cc 10
24 25 1 Henry Morrison, Cedar Crest, NM 1959 Bunce Buck 750cc 10
25 721 * 1 Kip Fjeld, Santa Ana, CA 1956 Miller Crosley 750cc 9
26 87 1 Robert Williams, Sunnyvale, CA 1952 Siata Diana 1400cc 9
27 91 * 1 Alex Curtis, Scottsdale, AZ 1955 Mercedes Benz 300S 3000cc 8
28 5 * 1 Myron Reichert, Rancho Santa Fe, CA 1953 Jaguar XK 3400cc 4
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 1:20 PM
* NOT RUNNING AT FINISH
Number of starters : 28 Number of finishers : 27
LAP LEADER(S)
CAR# LAP to LAP
33 1 - 12
Copyright 2009 by Historic Motor Sports Association
printed @ Time 13:41:08 Date 09-26-2009